<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LayupDrill.com - A Basketball Fans Dream &#187; Thunder</title>
	<atom:link href="http://layupdrill.com/category/nba/thunder-nba/feed/" rel="self" type="application/rss+xml" />
	<link>http://layupdrill.com</link>
	<description>Basketball news, rumors, editorials, videos, and much more from a fans point of view.</description>
	<lastBuildDate>Mon, 30 May 2011 19:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Durant Hits Buzzer Beater vs Knicks [VIDEO]</title>
		<link>http://layupdrill.com/2011/01/durant-hits-buzzer-beater-vs-knicks-video/</link>
		<comments>http://layupdrill.com/2011/01/durant-hits-buzzer-beater-vs-knicks-video/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 19:03:02 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[new york knicks]]></category>
		<category><![CDATA[thunder]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=5657</guid>
		<description><![CDATA[Kevin Durant torched the Knicks for 30 points and 12 boards last night, but there were no bigger shot than the last second 3 to win the game vs New York.]]></description>
		<wfw:commentRss>http://layupdrill.com/2011/01/durant-hits-buzzer-beater-vs-knicks-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russell Westbrook Posterizes Shane Battier [VIDEO]</title>
		<link>http://layupdrill.com/2010/11/russell-westbrook-posterizes-shane-battier-video/</link>
		<comments>http://layupdrill.com/2010/11/russell-westbrook-posterizes-shane-battier-video/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 10:44:55 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Rockets]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[posterize]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[shane battier]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=5623</guid>
		<description><![CDATA[Not much too be said about this one. Shane Battier is a more than serviceable NBA defender, but not even the great shot blocker Dikembe Mutombo could have stopped the Thunder&#8217;s Russell Westbrook from going hard in the paint last night. Note &#8211; Houston did win the game.]]></description>
		<wfw:commentRss>http://layupdrill.com/2010/11/russell-westbrook-posterizes-shane-battier-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League GMS like Lakers to Three-Peat</title>
		<link>http://layupdrill.com/2010/10/league-gms-like-lakers-to-three-peat/</link>
		<comments>http://layupdrill.com/2010/10/league-gms-like-lakers-to-three-peat/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 10:32:12 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Miami Heat]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=5538</guid>
		<description><![CDATA[As if the Lakers needed any more pressure in their quest to three-peat, now most of the league&#8217;s executives have penned them as the favorite this year again. In an annual NBA.com poll, nearly 67 percent of team GM&#8217;s said the Lakers will win the NBA title this year, with 33 percent opting for LeBron [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2010/10/league-gms-like-lakers-to-three-peat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Durant Catch Kareem?</title>
		<link>http://layupdrill.com/2010/09/could-durant-catch-kareem/</link>
		<comments>http://layupdrill.com/2010/09/could-durant-catch-kareem/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 12:44:40 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Kevin Durant]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=5485</guid>
		<description><![CDATA[As Team USA prepares for the title game of the 2010 FIBA Tournament, the play of Kevin Durant has not gone unnoticed for all who have watched. Teammates have started to realize the true potential of the dynamic forward, and with his ability to score whenever he likes, some have begun to speculate his NBA [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2010/09/could-durant-catch-kareem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Must See NBA Games in 2010-11</title>
		<link>http://layupdrill.com/2010/08/top-5-must-see-nba-games-in-2010-11/</link>
		<comments>http://layupdrill.com/2010/08/top-5-must-see-nba-games-in-2010-11/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 17:55:05 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[2010-11 NBA Season]]></category>
		<category><![CDATA[season preview]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=5456</guid>
		<description><![CDATA[I know the NBA season is still two and a half months away, but diehard fans like us are already counting down to some must see court clashes this fall. There will be many marquee games on the calendar, but here are our top five can&#8217;t miss regular season matchups. 5. Lakers vs. Celtics The [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2010/08/top-5-must-see-nba-games-in-2010-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers barely escape Thunder</title>
		<link>http://layupdrill.com/2010/05/lakers-barely-escape-thunder/</link>
		<comments>http://layupdrill.com/2010/05/lakers-barely-escape-thunder/#comments</comments>
		<pubDate>Sat, 01 May 2010 05:28:49 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[2010 NBA Playoffs]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[pau gasol]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=5242</guid>
		<description><![CDATA[The Lakers may look back after the postseason ends for them(title or not), and say the series with the Thunder was the toughest they have played in the past three years. While Los Angeles was able to close out the Thunder in six games thanks to a Pau Gasol last second tip in, they are [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2010/05/lakers-barely-escape-thunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA West First Round Predictions</title>
		<link>http://layupdrill.com/2010/04/nba-west-first-round-predictions/</link>
		<comments>http://layupdrill.com/2010/04/nba-west-first-round-predictions/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 21:59:42 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[2010 NBA Playoffs]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=5225</guid>
		<description><![CDATA[The Playoffs tip off today, and the first round matchups out West could produce some classic games. LayupDrill.com makes our picks for each series, and there are a few surprises in the mix. Lakers vs. Thunder The Pick: Lakers in 6 Why: Kevin Durant will finally get the national attention he deserves. Casual hoops fans [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2010/04/nba-west-first-round-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Playoffs are Finally Set</title>
		<link>http://layupdrill.com/2010/04/2010-nba-playoffs-schedule/</link>
		<comments>http://layupdrill.com/2010/04/2010-nba-playoffs-schedule/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:05:33 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Hawks]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[2010 NBA Playoffs]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=5218</guid>
		<description><![CDATA[After the six month marathon put its final lap in the books last night, the matchups for the &#8220;second season&#8221; are now set. The 2010 NBA Playoffs will tip off this Saturday, and some of the first round pairings could produce instant classics. Look for our official East and West breakdowns Friday, but here is [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2010/04/2010-nba-playoffs-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Teams No One Wants To Play</title>
		<link>http://layupdrill.com/2010/04/the-teams-no-one-wants-to-play/</link>
		<comments>http://layupdrill.com/2010/04/the-teams-no-one-wants-to-play/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 10:11:03 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Hawks]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=5197</guid>
		<description><![CDATA[The final power rankings of the regular season are dedicated to those 16 teams that will be entering the NBA Playoffs. While many of the clubs have seen ebbs and flows throughout the year, some are peaking at the right time. The Western Conference, for example, has just 1 game separating the current 2 seed [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2010/04/the-teams-no-one-wants-to-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Third Best Player in the League?</title>
		<link>http://layupdrill.com/2010/03/kevin-durant-or-kobe-or-monta-ellis/</link>
		<comments>http://layupdrill.com/2010/03/kevin-durant-or-kobe-or-monta-ellis/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 13:25:42 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Warriors]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[monta ellis]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=5149</guid>
		<description><![CDATA[A recent Rolling Stone article has many basketball fans shaking their head with amazement. The article proclaimed OKC Thunder forward Kevin Durant as the second best player in the NBA, behind Lebron James, and in front of Kobe Bryant. Of course, let&#8217;s first taking nothing away from Durant. KD didn&#8217;t ask for this comparison, so [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2010/03/kevin-durant-or-kobe-or-monta-ellis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

