<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LayupDrill.com - A Basketball Fans Dream &#187; Celtics</title>
	<atom:link href="http://layupdrill.com/category/nba/celtics-nba-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://layupdrill.com</link>
	<description>Basketball news, rumors, editorials, videos, and much more from a fans point of view.</description>
	<lastBuildDate>Fri, 23 Jul 2010 15:29:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where Will The Top Free Agents Go This Summer?</title>
		<link>http://layupdrill.com/2010/06/where-will-the-top-free-agents-go-this-summer/</link>
		<comments>http://layupdrill.com/2010/06/where-will-the-top-free-agents-go-this-summer/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:29:18 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Rockets]]></category>
		<category><![CDATA[2010 free agency]]></category>
		<category><![CDATA[amare stoudemire]]></category>
		<category><![CDATA[carlos boozer]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[david lee]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[joe johnson]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[yao ming]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=5390</guid>
		<description><![CDATA[
A few weeks back, we took a look at the the the first batch of the biggest free agents available this summer, and today we preview the top ten. Some of these names are the ones you have grown to associate with the Class of 2010, such as LeBron, Wade, Bosh, and Amare. LayupDrill.com gives [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2010/06/where-will-the-top-free-agents-go-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Go Back To Back</title>
		<link>http://layupdrill.com/2010/06/lakers-go-back-to-back/</link>
		<comments>http://layupdrill.com/2010/06/lakers-go-back-to-back/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:30:14 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[2010 NBA Finals]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=5365</guid>
		<description><![CDATA[
It wasn&#8217;t pretty, but no one said it would be. Kobe Bryant, Derek Fisher, and Phil Jackson had never worked harder to get to the top of the NBA mountaintop as they did last night, and will likely remember the 83-79 Game 7 win over the Celtics as the toughest game of their careers. On [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2010/06/lakers-go-back-to-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Kendrick, No Problem?</title>
		<link>http://layupdrill.com/2010/06/no-kendrick-no-problem/</link>
		<comments>http://layupdrill.com/2010/06/no-kendrick-no-problem/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 23:12:55 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[2010 NBA Finals]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=5362</guid>
		<description><![CDATA[
Celtics fans received confirmation they would be without starting center Kendrick Perkins for Game 7 of the Finals Thursday, as he tore two knee ligaments early in Game 6 against the Lakers. Perkins is looked at by his peers as one of the true unsung heroes on the team, doing all the little things to [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2010/06/no-kendrick-no-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 7 Thursday</title>
		<link>http://layupdrill.com/2010/06/game-7-thursday/</link>
		<comments>http://layupdrill.com/2010/06/game-7-thursday/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 10:36:14 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[2010 NBA Finals]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[kendrick perkins]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=5358</guid>
		<description><![CDATA[Lakers and Celtics, Game 7. Magical words to the ears of NBA and TV execs for sure. The Lakers rebounded from their back to back losses in Boston with a statement victory Tuesday night, leading throughout the night, and thumping Boston 89-67 behind a total team effort. The Celtics now have to focus on the [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2010/06/game-7-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe&#8217;s Legacy on the line against Boston</title>
		<link>http://layupdrill.com/2010/06/kobes-legacy-on-the-line-against-boston/</link>
		<comments>http://layupdrill.com/2010/06/kobes-legacy-on-the-line-against-boston/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:07:11 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[2010 NBA Finals]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=5355</guid>
		<description><![CDATA[
With just hours to go until Game 6 of the 2010 NBA Finals, somewhere in the suburbs of Los Angeles, Kobe Bryant has alot on his mind. There is much more on the line tonight for Kobe than any of his teammates. Bryant, who has been crowned the best player in the world over the [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2010/06/kobes-legacy-on-the-line-against-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things We Know After Game 5</title>
		<link>http://layupdrill.com/2010/06/5-things-we-know-after-game-5/</link>
		<comments>http://layupdrill.com/2010/06/5-things-we-know-after-game-5/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:38:49 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[2010 NBA Finals]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=5352</guid>
		<description><![CDATA[
Through 5 games of the 2010 NBA Finals, this is what we know&#8230;
1. The Celtics are the better team. 
While Kobe Bryant is the best player in the world, the best team, from top to bottom, is wearing green and white right now. The way Nate Robinson and Glen Davis have been able to make [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2010/06/5-things-we-know-after-game-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Finish Ahead&#8230;</title>
		<link>http://layupdrill.com/2010/06/classic-finish-ahead/</link>
		<comments>http://layupdrill.com/2010/06/classic-finish-ahead/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 10:12:06 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[2010 NBA Finals]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=5347</guid>
		<description><![CDATA[The 2010 NBA Finals has 7 games written all over it. After Boston&#8217;s bench outplayed the Lakers in Game 4, the series is now tied up at 2 a piece heading into a critical Game 5 Sunday. 

]]></description>
		<wfw:commentRss>http://layupdrill.com/2010/06/classic-finish-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher Helps Lakers Regain Home Court</title>
		<link>http://layupdrill.com/2010/06/lakers-beat-celtics-in-game-3-nba-finals/</link>
		<comments>http://layupdrill.com/2010/06/lakers-beat-celtics-in-game-3-nba-finals/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:11:54 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[2010 NBA Finals]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=5340</guid>
		<description><![CDATA[
If the Lakers wind up winning the NBA Finals this year, the play of Derek Fisher in the 4th quarter of Game 3 could very well be one of the biggest reasons why. In a game that the Lakers had controlled much of the night, Boston was threatening to steal the game and control of [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2010/06/lakers-beat-celtics-in-game-3-nba-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rondo and Ray Too Much for L.A</title>
		<link>http://layupdrill.com/2010/06/celtics-beat-lakers-game-2-nba-finals/</link>
		<comments>http://layupdrill.com/2010/06/celtics-beat-lakers-game-2-nba-finals/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 10:00:12 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[2010 NBA Finals]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[rajon rondo]]></category>
		<category><![CDATA[ray allen]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=5333</guid>
		<description><![CDATA[
Celtics fans can wake up this morning as confident as ever, as Boston did what they wanted, which was get a split in the first two games in L.A. Rajon Rondo and Ray Allen led the offensive attack in Game 2, as Boston defeated the Lakers 103-94 to even the series at 1. Rajon Rondo [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2010/06/celtics-beat-lakers-game-2-nba-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe and Pau Too Much In Game 1 Win</title>
		<link>http://layupdrill.com/2010/06/kobe-and-pau-too-much-in-game-1-win/</link>
		<comments>http://layupdrill.com/2010/06/kobe-and-pau-too-much-in-game-1-win/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 07:23:51 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[2010 NBA Finals]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[pau gasol]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=5329</guid>
		<description><![CDATA[The Lakers gameplan worked to perfection Thursday night, as Kobe Bryant&#8217;s 30 points, 7 rebounds, and 6 assists was only outshined by the overall play of Pau Gasol(23 points, 23 rebounds) for the Lakers 102-89 Game 1 win. Lakers fans know that while it was only 1 game, history is on their side. Lakers coach [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2010/06/kobe-and-pau-too-much-in-game-1-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
