<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LayupDrill.com - A Basketball Fans Dream &#187; Power Rankings</title>
	<atom:link href="http://layupdrill.com/category/blog/power-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://layupdrill.com</link>
	<description>Basketball news, rumors, editorials, videos, and much more from a fans point of view.</description>
	<lastBuildDate>Mon, 30 May 2011 19:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Turn Down The Heat?</title>
		<link>http://layupdrill.com/2010/11/nba-power-rankings-november-2010/</link>
		<comments>http://layupdrill.com/2010/11/nba-power-rankings-november-2010/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 19:14:03 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Power Rankings]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=5613</guid>
		<description><![CDATA[We wanted to wait at least a good month into the regular season to release our first power rankings. With most teams having played between 13-17 games, we already have an early idea of contenders and pretenders in each conference. Check out our Top 10 contenders below. 1. San Antonio &#8211; The Spurs may have [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2010/11/nba-power-rankings-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010 NBA Free Agent Rankings Part 1</title>
		<link>http://layupdrill.com/2010/06/the-2010-nba-free-agent-rankings-part-1/</link>
		<comments>http://layupdrill.com/2010/06/the-2010-nba-free-agent-rankings-part-1/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 02:42:01 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[2010 free agency]]></category>
		<category><![CDATA[Brendan Haywood]]></category>
		<category><![CDATA[Luis Scola]]></category>
		<category><![CDATA[matt barnes]]></category>
		<category><![CDATA[nate robinson]]></category>
		<category><![CDATA[nba free agents]]></category>
		<category><![CDATA[ray allen]]></category>
		<category><![CDATA[Richard Jefferson]]></category>
		<category><![CDATA[rudy gay]]></category>
		<category><![CDATA[shaquille o neal]]></category>
		<category><![CDATA[Tyrus Thomas]]></category>
		<category><![CDATA[udonis haslem]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=5322</guid>
		<description><![CDATA[The NBA Free Agent Period starts in 30 days, and if you are a fan of team not in the running for LeBron James, there may very well be some free agents on your wish list. LayupDrill.com takes a look at the top 20 in the free agent class of 2010, and gives you our [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2010/06/the-2010-nba-free-agent-rankings-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Teams No One Wants To Play</title>
		<link>http://layupdrill.com/2010/04/the-teams-no-one-wants-to-play/</link>
		<comments>http://layupdrill.com/2010/04/the-teams-no-one-wants-to-play/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 10:11:03 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Hawks]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=5197</guid>
		<description><![CDATA[The final power rankings of the regular season are dedicated to those 16 teams that will be entering the NBA Playoffs. While many of the clubs have seen ebbs and flows throughout the year, some are peaking at the right time. The Western Conference, for example, has just 1 game separating the current 2 seed [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2010/04/the-teams-no-one-wants-to-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavs and Mavs on top of Power Rankings</title>
		<link>http://layupdrill.com/2010/03/cavs-and-mavs-on-top-of-power-rankings/</link>
		<comments>http://layupdrill.com/2010/03/cavs-and-mavs-on-top-of-power-rankings/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:30:10 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Power Rankings]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=5033</guid>
		<description><![CDATA[The Cavs and Mavs are sitting at the top of our updated Power Rankings today, with the Lakers slipping down to 3 after losing 3 in a row. The Magic are still trying to hold off the Celtics and Hawks for the 2nd seed in the East, and this final month of the regular season [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2010/03/cavs-and-mavs-on-top-of-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Anyone Catch the Cavs?</title>
		<link>http://layupdrill.com/2010/02/can-anyone-catch-the-cavs/</link>
		<comments>http://layupdrill.com/2010/02/can-anyone-catch-the-cavs/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:41:20 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Hawks]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=4939</guid>
		<description><![CDATA[The NBA Season is quickly approaching the All-Star break, which signals the unofficial mid point. At this point in the season, there are some that have already booked their summer vacation plans (Nets, Wolves, Warriors), while there are others who have dreams of playoff glory, but are only fooling themselves. LayupDrill.com offers up it&#8217;s first [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2010/02/can-anyone-catch-the-cavs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavs and Lakers on top of Final Power Rankings</title>
		<link>http://layupdrill.com/2009/04/cavs-and-lakers-on-top-of-final-power-rankings/</link>
		<comments>http://layupdrill.com/2009/04/cavs-and-lakers-on-top-of-final-power-rankings/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:43:19 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[2009 NBA Playoffs]]></category>
		<category><![CDATA[2009 picks]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=3645</guid>
		<description><![CDATA[The biggest non-surprise you will read on this website ever is in this post. The Cavaliers and Lakers are our picks to make it to the NBA Finals, and they sit atop our final regular season power rankings. What may be surprising is how the rest of the league falls after the top 2. 30. [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2009/04/cavs-and-lakers-on-top-of-final-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoff Preview &#8211; Ranking the Point Guards</title>
		<link>http://layupdrill.com/2009/04/nba-playoff-preview-ranking-the-point-guards/</link>
		<comments>http://layupdrill.com/2009/04/nba-playoff-preview-ranking-the-point-guards/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 20:59:43 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[2009 NBA Playoffs]]></category>
		<category><![CDATA[Aaron Brooks]]></category>
		<category><![CDATA[andre miller]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[derek fisher]]></category>
		<category><![CDATA[deron williams]]></category>
		<category><![CDATA[derrick rose]]></category>
		<category><![CDATA[jason kidd]]></category>
		<category><![CDATA[mario chalmers]]></category>
		<category><![CDATA[Mike Bibby]]></category>
		<category><![CDATA[Rafer Alston]]></category>
		<category><![CDATA[rajon rondo]]></category>
		<category><![CDATA[rodney stuckey]]></category>
		<category><![CDATA[tony parker]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=3601</guid>
		<description><![CDATA[LayupDrill.com has you covered with it&#8217;s wall-to-wall coverage of the 2009 NBA Playoffs. With the start of the postseason just a few short days away, we wanted to offer our exclusive breakdown of all 16 teams starting five, by position. Today, we begin with the floor generals. 16. Rodney Stuckey &#8211; Pistons 15. Mario Chalmers [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2009/04/nba-playoff-preview-ranking-the-point-guards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavaliers are running away from the pack</title>
		<link>http://layupdrill.com/2009/04/cavaliers-on-top-nba-power-rankings/</link>
		<comments>http://layupdrill.com/2009/04/cavaliers-on-top-nba-power-rankings/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 10:12:00 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[deron williams]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[jason kidd]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[Mo Williams]]></category>
		<category><![CDATA[Rafer Alston]]></category>
		<category><![CDATA[tracy mcgrady]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=3478</guid>
		<description><![CDATA[As we enter the final days of the NBA regular season, some things are growing more and more clear to me. For one, the Celtics are not the favorite to come out of the East. Injuries are Boston&#8217;s worst enemy right now. Second, the difference between the 2 seed in the West(Nuggets) and the 6(Hornets) [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2009/04/cavaliers-on-top-nba-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some teams slipping at the wrong time</title>
		<link>http://layupdrill.com/2009/03/nba-power-rankings-march-2009/</link>
		<comments>http://layupdrill.com/2009/03/nba-power-rankings-march-2009/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 13:05:00 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[brandon roy]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[deron williams]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[tracy mcgrady]]></category>
		<category><![CDATA[tyson chandler]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=3203</guid>
		<description><![CDATA[The last time we updated our Power Rankings, The Suns seemed to be making a move towards the top, while the top four were the Lakers, Celtics, Cavs, and Spurs. Well, while some things have stayed relatively the same, others have changed. Phoenix has wilted recently, partly due to injuries, and partly their own play. [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2009/03/nba-power-rankings-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA 08-09 Power Rankings: End of Season Predictions</title>
		<link>http://layupdrill.com/2009/02/nba-08-09-power-rankings-end-of-season-predictions/</link>
		<comments>http://layupdrill.com/2009/02/nba-08-09-power-rankings-end-of-season-predictions/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 03:56:40 +0000</pubDate>
		<dc:creator>Brandon Ribak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[denver nuggets]]></category>
		<category><![CDATA[detroit pistons]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[portland trail blazers]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://layupdrill.com/?p=2955</guid>
		<description><![CDATA[Eastern Conference 1st seed-Boston Celtics (65-17) The Boston Celtics will remain the beast in the East. With an injured Kevin Garnett, the squad seems to continue to win games. KG has now missed five total games this season in which the Celtics have won all five, including recent back to back blowouts against the Phoenix [...]]]></description>
		<wfw:commentRss>http://layupdrill.com/2009/02/nba-08-09-power-rankings-end-of-season-predictions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

