<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1998 NBA Draft Revisited</title>
	<atom:link href="http://layupdrill.com/2008/11/1998-nba-draft-revisited/feed/" rel="self" type="application/rss+xml" />
	<link>http://layupdrill.com/2008/11/1998-nba-draft-revisited/</link>
	<description>Basketball news, rumors, editorials, videos, and much more from a fans point of view.</description>
	<lastBuildDate>Fri, 12 Nov 2010 15:00:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: J</title>
		<link>http://layupdrill.com/2008/11/1998-nba-draft-revisited/comment-page-1/#comment-1187</link>
		<dc:creator>J</dc:creator>
		<pubDate>Mon, 23 Feb 2009 16:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://layupdrill.com/?p=392#comment-1187</guid>
		<description>I&#039;d have the top 10 like this,
1. Vince Carter
2. Dirk Nowitzki
3. Paul Pierce
4. Antawn Jamison
5. Rashard Lewis
6. Jason Williams
7. Larry Hughes
8. Mike Bibby
9. Al Harrington
10. Rafer &quot; SKip To mY LoU&quot; Alston

I&#039;d put VC no. 1 strictly on talent.  If he was in the Big 3 instead of Pierce or even had the pieces around him that Dirk has had in the past few years then he would have a championship.  The main factor that determined his career (so far) compared to the others is his only decent big men were Antonio Davis (during the year VC was injured), Hakeem (the year he retired), and Bosh (his rookie year).  If he had came into the league with a Shaq type player, his career may have churned out a few rings.</description>
		<content:encoded><![CDATA[<p>I&#8217;d have the top 10 like this,<br />
1. Vince Carter<br />
2. Dirk Nowitzki<br />
3. Paul Pierce<br />
4. Antawn Jamison<br />
5. Rashard Lewis<br />
6. Jason Williams<br />
7. Larry Hughes<br />
8. Mike Bibby<br />
9. Al Harrington<br />
10. Rafer &#8221; SKip To mY LoU&#8221; Alston</p>
<p>I&#8217;d put VC no. 1 strictly on talent.  If he was in the Big 3 instead of Pierce or even had the pieces around him that Dirk has had in the past few years then he would have a championship.  The main factor that determined his career (so far) compared to the others is his only decent big men were Antonio Davis (during the year VC was injured), Hakeem (the year he retired), and Bosh (his rookie year).  If he had came into the league with a Shaq type player, his career may have churned out a few rings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Boss</title>
		<link>http://layupdrill.com/2008/11/1998-nba-draft-revisited/comment-page-1/#comment-596</link>
		<dc:creator>The Boss</dc:creator>
		<pubDate>Sun, 11 Jan 2009 17:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://layupdrill.com/?p=392#comment-596</guid>
		<description>Nick was the man in Dallas I agree.</description>
		<content:encoded><![CDATA[<p>Nick was the man in Dallas I agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sans</title>
		<link>http://layupdrill.com/2008/11/1998-nba-draft-revisited/comment-page-1/#comment-186</link>
		<dc:creator>sans</dc:creator>
		<pubDate>Mon, 24 Nov 2008 18:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://layupdrill.com/?p=392#comment-186</guid>
		<description>this sites pretty chill.  found y&#039;all through DIME--only big disagreement is that Nick the Quick was sick in Dallas, dropping huge shot after huge shot in the playoffs, when no one wanted to shoot.  I always like that he took his free throws from 18 feet, cause, really, Nick never shot closer than 18 for the majority of his career.</description>
		<content:encoded><![CDATA[<p>this sites pretty chill.  found y&#8217;all through DIME&#8211;only big disagreement is that Nick the Quick was sick in Dallas, dropping huge shot after huge shot in the playoffs, when no one wanted to shoot.  I always like that he took his free throws from 18 feet, cause, really, Nick never shot closer than 18 for the majority of his career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Boss</title>
		<link>http://layupdrill.com/2008/11/1998-nba-draft-revisited/comment-page-1/#comment-128</link>
		<dc:creator>The Boss</dc:creator>
		<pubDate>Tue, 18 Nov 2008 22:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://layupdrill.com/?p=392#comment-128</guid>
		<description>Thats on the way...stay tuned...= )</description>
		<content:encoded><![CDATA[<p>Thats on the way&#8230;stay tuned&#8230;= )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt :)</title>
		<link>http://layupdrill.com/2008/11/1998-nba-draft-revisited/comment-page-1/#comment-126</link>
		<dc:creator>Matt :)</dc:creator>
		<pubDate>Tue, 18 Nov 2008 15:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://layupdrill.com/?p=392#comment-126</guid>
		<description>nice draft write up. I would be interested to know more about the 2nd round steals in past drafts. That would be very interesting</description>
		<content:encoded><![CDATA[<p>nice draft write up. I would be interested to know more about the 2nd round steals in past drafts. That would be very interesting</p>
]]></content:encoded>
	</item>
</channel>
</rss>

